Documentation
Lab Results
Batch-specific laboratory documentation. Records shown are sample placeholder data until batch certificates are uploaded.
| Product | Batch | Purity | Testing date | Status | |
|---|---|---|---|---|---|
| MRDN-3 RT | RT-2405-014 | 99.4% | 2026-04-18 | Released | |
| MRDN-TRZ | TRZ-2405-007 | 99.2% | 2026-05-02 | Released | |
| BPC-157 | BPC-2404-031 | 99.1% | 2026-03-27 | Released | |
| TB-500 | TB5-2404-018 | 98.8% | 2026-03-11 | Released | |
| MRDN-NAD | NAD-2405-002 | 99.0% | 2026-05-09 | Released | |
| GHK-Cu | GHK-2405-021 | 98.5% | 2026-05-21 | In testing |
